On April 24, 2020, Governor Tate Reeves issued the new Executive Order 1477 Safer at Home regarding an update to the COVID-19 shelter in place.
The Internal Revenue Service has released guidance on how to apply for an “Economic Impact Payment”
CLICK HERE for more on what you need to know: https://www.irs.gov/newsroom/economic-impact-payments-what-you-need-to-know
——————————————————————————————————————————————
The Mississippi State Department of Health has released a list of statewide testing locations:
Requirements: These providers require that you have symptoms of COVID-19 in order to be tested: a fever of 100.4 or greater and severe cough or chest pain.
City | Provider | Phone | |
Ashland | Benton Medical Center | 662-224-8951 | |
Bassfield | Bassfield Regional Medical Clinic | 601-943-5060 | |
Batesville | Panola Medical Center | 662-934-7259 | |
Bay Saint Louis | Coastal Family Health Center | 228-463-9666 | |
Bay Saint Louis | Hancock Women’s Center | 228-467-2555 | |
Bay Saint Louis | Memorial Physician Clinics Internal Medicine – Drinkwater | 228-867-5000 | |
Beaumont | SeMRHI – Beaumont Family Health Center | 601-784-3922 | |
Beldon | Express Care West | 662-269-2230 | |
Biloxi | AlphaCare Urgent Care | 228-396-3945 | |
Biloxi | Coastal Family Health Center | 228-374-2494 | |
Biloxi | Memorial Physician Clinics Family Medicine at Cedar Lake | 228-867-5000 | |
Biloxi | Memorial Physician Clinics Walk-In Clinic, Wal Mart Lane | 228-867-5000 | |
Booneville | Booneville Community Health Center | 662-728-3313 | |
Brooklyn | SeMRHI – Brooklyn Family Health Center | 601-582-1188 | |
Byhalia | Health 1st Family Medical Clinic | 662-838-5565 | |
Byhalia | Northeast MS Health Care | 662-838-2163 | |
Canton | G.A. Carmichael Family Health Center | 601-859-5213 | |
Centreville | Field Health System | 601-890-0500 or 601-890-0520 | |
Clarksdale | Aaron E. Henry Community Health Services Center | 662-624-4292 | |
Cleveland | Delta Health Center | 662-843-7373 | |
Collins | Covington County Hospital | 601-698-0115 | |
Collins | Pioneer Healthcare LLC | 601-943-5060 or
844-474-6633 Ext 700 |
|
Columbia | Pioneer Healthcare LLC | 601-943-5060 or
844-474-6633 Ext 700 |
|
Corinth | Corinth Health Care Associates | 662-396-4406 | |
Corinth | Magnolia Express Care | 662-286-1499 | |
D’Iberville | Coastal Family Health Center | 228-392-4153 | |
Ecru | Friendship Medical Clinic | 662-488-8799 | |
Edwards | Jackson-Hinds Edwards Clinic | 601-362-5321 ext.1168 | |
Fayette | Jefferson Comprehensive Health Center | 601-786-3475 | |
Forest | Lackey Memorial Hospital | 601-697-8859 | |
Fulton | Express Care | 662-862-9040 | |
Fulton | Med Plus Urgent Care | 662-269-8000 | |
Greenville | Delta Health Center | 662-335-3991 or
662-334-1253 |
|
Greenville | Delta Regional Medical Center | 662-725-6000 | |
Greenville | Dr. Neal Suares Family Medicine Clinic | 662-334-8557 | |
Gulfport | Coastal Family Health Center | 228-864-0003 | |
Gulfport | Gulfport Memorial | 228-867-5000 | |
Gulfport | Memorial Physician Clinics Magnolia Grove Walk-In Clinic | 228-867-5000 | |
Gulfport | Memorial Physician Clinics Walk-In Clinic at Bridgewater center | 228-867-5000 | |
Hattiesburg | Cough & Fever Clinic (a service of Forrest General and Hattiesburg Clinic) | 601-261-1533 | |
Hattiesburg | Forrest General Hospital | 601-288-7000 | |
Hattiesburg | Gentle Touch Home Care LLC | 601-544-2999 or 601-441-9846 | |
Hattiesburg | Pioneer Healthcare LLC | 601-943-5060 or
844-474-6633 Ext 700 |
|
Hattiesburg | SeMRHI – Minor Care Clinic | 601-450-3030 | |
Hattiesburg | Southeast MS Rural Health Initiative | 601-545-8700 | |
Hazlehurst | Copiah Comprehensive Health Center | 601-362-5321 | |
Hernando | Family First Clinic of Hernando | 662-298-3181 | |
Hollandale | Delta Health Center | 662-827-7400 | |
Holly Springs | Alliance Healthcare System | 662-252-1212 | |
Holly Springs | Marshall Urgent Care | 662-274-3218 | |
Horn Lake | Superior Health and Wellness | 662-253-8459 | |
Hurley | Singing River Health System Clinics | 228-809-5044 | |
Indianola | Delta Health Center | 662-445-0900 | |
Iuka | Iuka Family Clinic | 662-423-3662 | |
Jackson | Central Mississippi Health Services | 601-948-5572 | |
Jackson | Bennie G. Thompson Clinic | 601-362-5321 | |
Jackson | Ethel James Ivory Homeless Clinic | 601-919-7419 | |
Jackson | James Anderson Health Facility | 601-919-7419 | |
Jackson | Jackson-Hinds Comprehensive Health Center | 601-362-5321 | |
Jackson | Jackson-Hinds South Clinic | 601-362-5321 ext.1704,1713 | |
Jackson | Pioneer Healthcare LLC | 601-943-5060 or
844-474-6633 Ext 700 |
|
Jackson | Sam’s Choice Healthcare Mobile Testing | 601-594-0032 | |
Jackson | St. Dominic’s | 601-200-5000 or 601-898-7540 | |
Jackson | University of Mississippi Medical Center | 601-496-7200 | |
Kosciusko | Trace Urgent Clinic/Premier Medical | 662-289-9155 | |
Laurel | East Jones Family Medicine | 601-490-7190 | |
Laurel | Family Health Center | 601-425-3033 | |
Laurel | Pioneer Healthcare LLC | 601-943-5060 or
844-474-6633 Ext 700 |
|
Laurel | South Central Regional Medical Center (SCRMC) Health System Clinics and South Central Emergency Department | 601-426-4990 | |
Leakesville | Coastal Family Health Center | 601-394-2381 | |
Leland | Leland Medical Clinic | 662-686-4121 | |
Lexington | Mallory Community Health | 662-834-1857 | |
Liberty | Amite County Medical Services | 601–657-4326 | |
Long Beach | Memorial Physician Clinics Beatline Medical & Walk-In | 228-867-5000 | |
Lucedale | Coastal Family Health Center | 601-947-8268 | |
Lumberton | SeMRHI – Lumberton Family Health Center | 601-796-4215 | |
Mantachie | Mantachie Rural Health Care | 662-282-4226 | |
McComb | Southwest Mississippi Regional Medical Center | 601-249-3627 | |
Meridian | Greater Meridian Health Clinic | 601-693-0151 | |
Meridian | Clarkdale Clinic | 601-282-3271 | |
Meridian | Rush Health Systems | 601-703-9913 | |
Monticello | Caring Hands Children’s Clinic | 601-587-4304 | |
Monticello | Caring Hands Family Practice | 601-587-4304 | |
Monticello | Lawrence County Hospital | 601-587-1266 | |
Monticello | Lawrence County Family Practice | 601-587-1433 | |
Mooreville | Acute Care and Family Clinic of Mooreville | 662-840-4577 | |
Mooreville | Premier Family and Urgent Care | 662-840-4577 | |
Moorhead | Delta Health Center | 662-246-8028 | |
Moss Point | Coastal Family Health Center | 228-474-9511 | |
Mound Bayou | Delta Health Center | 662-741-8880 | |
New Albany | Family Clinic of New Albany | 662-534-7777 | |
New Albany | Friendship Medical Clinic | 662-534-4330 | |
New Albany | New Albany Health Care Associates | 662-598-0007 | |
New Augusta | SeMRHI – New Augusta Family Health Center | 601-964-8391 | |
Ocean Springs | AlphaCare Urgent Care | 228-300-5945 | |
Ocean Springs | Memorial Physician Clinics Surgery Center – Ocean Springs | 228-867-5000 | |
Ocean Springs | Singing River Health System Clinics | 228-809-5044 | |
Olive Branch | Baptist Minor Medical | 662-893-1160 | |
Olive Branch | Methodist Hospital-Olive Branch | 662-932-9000 | |
Oxford | Family Medicine Group of Oxford | 662-236-4675 | |
Oxford | Oxford Health Care Associates | 662-715-3335 | |
Oxford | Urgent Care Clinic of Oxford | 662-234-1090 | |
Pascagoula | Singing River Health System Clinics | 228-809-5044 | |
Pass Christian | Coastal Family Health Center | 228-452-6284 | |
Pearl | Family Health Care Clinic | 601-825-7280 | |
Philadelphia | Neshoba General | 601-663-1213 | |
Picayune | SeMRHI – Picayune Family Health Center | 601-251-3500 | |
Pontotoc | MississippiCare | 870-347-3304 | |
Port Gibson | Claiborne County Family Health Center | 601-437-3050 | |
Potts Camp | Potts Camp Family Medical Clinic | 662-333-4333 | |
Prentiss | Caring Hands Personal Care, LLC | 601-792-9329 or 833-792-9329 | |
Prentiss | Pioneer Healthcare LLC | 601-943-5060 or
844-474-6633 Ext 700 |
|
Ridgeland | Abundant Wellness PLLC | 601-856-2383 | |
Ripley | Ripley Health Care Associates | 662-837-0000 | |
Rolling Fork | Delta Health Center | 662-873-6082 | |
Saucier | Coastal Family Health Center | 228-832-7223 | |
Sebastopol | East Central MS Health Care | 601-625-7140 | |
Seminary | SeMRHI – Seminary Family Health Center | 601-722-3208 | |
Shubuta | Outreach Health Services | 601-687-5859 | |
Smithville | Access Family Health Services | 662-651-4686 | |
Southaven | Baptist Memorial Hospital-Desoto | 662-772-4000 | |
Southaven | DeSoto Family Care Clinic | 662-510-5353 | |
Southaven | DeSoto Primary Care Associates | 662-772-5222 | |
Southaven | Family Medical Clinic | 662-890-5555 | |
Southaven | Mays Medical | 662-665-0456 | |
Southaven | Prime Urgent Medical | 662-536-1020 | |
State Line | Coastal Family Health Center | 601-848-7912 | |
Sumrall | SeMRHI – Sumrall Family Health Center | 601-758-4214 | |
Tishomingo | Tishomingo Health Care Associates | 662-471-9416 | |
Tupelo | Friendship Medical Clinic | 662-269-3191 | |
Tupelo | Med Plus Urgent Care | 662-841-0002 | |
Tupelo | North Mississippi Medical Center | 800-882-6274 or 662-377-3007 | |
Utica | Jackson-Hinds Brown-Simmons Clinic | 601-362-5321 ext.1603 | |
Vancleave | Coastal Family Health Center | 228-826-4711 | |
Vancleave | Singing River Health System Clinics | 228-809-5044 | |
Vicksburg | Medical Associates of Vicksburg | 601-262-1000 | |
Vicksburg | Mission Primary Care Clinic | 601-636-1050 | |
Vicksburg | Vicksburg-Warren Family Healthcare | 601-362-5321 ext.1801 | |
West Point | Medical Center Drive Testing Center | 662-495-2300 | |
Walnut | Walnut Medical Center | 662-223-4011 | |
Wayne | Patients Choice Medical Clinic | 601-735-3737 | |
Wiggins | Memorial Stone County Medical Center | 228-867-5000 | |
Woolmarket | Singing River Health System Clinics | 228-809-5044 | |
Note: This information has been reported to MSDH by individual facilities, who are responsible for its accuracy.
—————————————————————————————————————————————–
Governor Tate Reeves declared a State of Emergency, Saturday, March 14, 2020 due to the spread of the Coronavirus, COVID-19.
As the coronavirus, COVID-19 continues to spread across the country, the Mississippi State Department of Health along with other state agencies and organizations are expanding their list of recommendations to help prevent the spread of COVID-19 here in Mississippi. The MSDH is tracking cases across the state.
STATEWIDE CLOSURES: Statewide Closures 04.06.2020
Resources for Correctional and Detention Facilities: www.cdc.gov/coronavirus/2019-ncov/community/correction-detention/
Mississippi Department of Education: MDE Secures Waivers for School Meals Program and Learning-at-Home Resources
(events in red are most recent closures reported to MEMA)
Public Service Commission:
The Mississippi Public Service Commission is prohibiting utility shutoffs during this state of emergency.
Insurance Information:
Important insurance information regarding COVID-19 can be found her: https://t.co/mpyP4nMfcU?amp=1
Driver’s License Stations Closure:
U.S. Small Business Administration:
U.S. Small Business Administration is offering assistance due to COVID-19.
The Mississippi State Department of Health and CDC Community Recommendations Through March 31, 2020:
- Avoid gatherings of more than 10 people.
- Restrict visitation to long-term care facilities, such as nursing homes.
- Discretionary travel and social visits should be avoided.
- Avoid eating or drinking in restaurants, bars and food courts. Use drive-through, pickup and delivery options.
- If anyone in a household tests positive for the virus, everyone who lives there should stay home.
The Mississippi State Department of Health’s website is a primary resource for information on coronavirus. If you have additional questions, you are also encouraged to call the MSDH COVID-19 hotline, 877-978-6453.
Even with these new guidelines in place, it is still essential that everyone continues to practice basic preventative measures:
- Wash your hands frequently and thoroughly
- Avoid touching your eyes, mouth and nose
- Cover your coughs and sneezes
- Clean surfaces and objects that are touched regularly
- Stay home if you do become sick